Holly Hill, FL 32117 | ID: 46209
Name | Holly Forest |
Type of community | Age-restricted community ? |
Office Phone | (888) 356-0160 |
Total # of lots | 402 |
Pet policy |
check Pet friendly check Pet restrictions apply One indoor pet - Pet restrictions |
Community owner type | REIT |
Community owner | Sun Communities, Inc |
Property manager on site | check |
Year built | 1975 |
Water type | City |
Sewer type | City provided |
Street width | Wide |
Parking | Off-street |
Street type | Paved |
Climate Zone Rating | HOT-HUMID |
Security |
check Secured with walls or fences |
Kristin Piatt
Holly Forest is an age-restricted (55+) manufactured home community located in 1000 Walker Street, Holly Hill, FL 32117.
Holly Forest is a land-lease community was built in 1975. and has a total of 402 home sites.
The streets in the community are paved, and are of an wide street width. The water in the community is sourced from the city and the sewer system is city provided. Parking is off-street The community has 0 parking spaces available for RVs.
Managed on-site by Sun Communities, Inc. Holly Forest is an affordable housing choice for active, friendly, age-qualified living. This well-maintained retirement community has easy access to local recreation, shopping and entertainment.
check BBQ area | check Billiards | check Bingo |
check Boat storage | check Fitness center | check Horseshoes |
check Kids playscape | check Clubhouse | check Recreation facilities |
check Shuffleboard courts | check Swimming pool | check Laundry facilities |
check On-site customer service | check Tennis courts | check Activities |
check Bocce ball | check Library | check Game room |
check Whirlpool/Spa/Hot Tub | check Sidewalks | check Picnic area |
check Badminton courts | check Walking trails | check Pond |
check Mini golf | check Ping pong table | check Pickleball court |
check Paddleball court | check Social Events | check Community Center with Fully Equipped Kitchen |
check Dances | check Craft Clubs | check Cards |
check Common Area Free WiFi | check Mail Center | check Waterfront Home Sites |
check RV Storage Area | check Heated Swimming Pool | check Activity Center |
check Restrooms | check Free Wifi | check Pavilion |
check Community Dinners | check Coffee Bar | check Exercise Classes |
check Darts | check Card Tables | check Crafting |
check Recreation Hall | check Meeting Rooms | check Planned Activities |
check Sundeck |
Holly Forest is located in Climate Zone 1. A HOT-HUMID climate is defined as a region that receives more than 20 inches (50 cm) of annual precipitation, and where the monthly average outdoor temperature remains above 67°F (19.5°C) throughout the year.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America HOT-HUMID climate zone corresponds to the portions of IECC zones 2 and 3 in the dry category.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.