Melbourne, FL 32904 | ID: 47235
Name | The Lakes of Melbourne |
Type of community | Age-restricted community ? |
Lot rent range | $400 - $700 |
Office Phone | (321) 725-5500 |
Total # of lots | 602 |
Pet policy |
check Pet friendly check Pet restrictions apply |
Community owner type | Company, privately held |
Community owner | Hometown America |
Property manager on site | check |
Year built | 1982 |
Water type | City |
Sewer type | City provided |
Street width | Average |
Parking | Off-street |
Street type | Paved |
Climate Zone Rating | HOT-HUMID |
Security |
check Gated community |
Kathryn Sweigart
The lot rent ranges from $400 - $700 per month and includes:
check Trash pickup | check Landscaping | check Water |
check Sewer |
check Organized Activities | check BBQ area | check Basketball court |
check Billiards | check Boat storage | check Fitness center |
check Horseshoes | check Clubhouse | check Recreation facilities |
check Shuffleboard courts | check Swimming pool | check Tennis courts |
check Activities | check Bocce ball | check Library |
check Fishing | check Game room | check Kitchen |
check Arts and crafts room | check Walking trails | check Restaurant |
check Ballroom | check Patio | check Pickleball court |
check Community Center with Fully Equipped Kitchen | check Cards | check RV Storage Area |
check Fishing Lake | check Lake | check Putting Green |
check Planned Activities | check Golf Course | check On-Site Sales Office |
check Gas Bar & Car Wash | check Bus Access to shopping and restaurants |
The Lakes of Melbourne is located in Climate Zone 1. A HOT-HUMID climate is defined as a region that receives more than 20 inches (50 cm) of annual precipitation, and where the monthly average outdoor temperature remains above 67°F (19.5°C) throughout the year.
Knowing your area’s climate zone (as assigned by the U.S. Department of Energy’s Building America Program into one of eight zones), can help you predict your heating and cooling needs. Humidity and temperature can of course vary, even by county.
The Building America HOT-HUMID climate zone corresponds to the portions of IECC zones 2 and 3 in the dry category.
READ MORE ABOUT CLIMATE ZONES >You might be interested in these nearby communities.