2 beds | 2 baths | 1,047 sqft | Lot: 347
Listing Type | New For Sale By Agent/Realtor |
ID | 462814 |
Posted | 25 days ago |
For Sale Asking Price | $139,900 |
Lot Number | 347 |
Seller Price Flexibility | Negotiable |
Home Type | Double wide |
Bedrooms | 2 |
Bathrooms | 2 |
Mobility Status | Home cannot be moved |
Seller ID | #H0000489 |
Location Status | In a community |
Name | Westpark |
Location | Wickenburg, AZ 85390 |
Community Type | Age-restricted community |
More about Westpark |
check Electric | check Dishwasher | check Refrigerator |
check Garbage disposal | check Microwave | check Walk-in closet |
You might be interested in these nearby homes.