3 beds | 2 baths | 1,458 sqft | Lot: 349
Listing Type | New For Sale By Agent/Realtor |
ID | 477249 |
Posted | about 3 hours ago |
For Sale Asking Price | $169,900 |
Lot Number | 349 |
Seller Price Flexibility | Negotiable |
Home Type | Double wide |
Bedrooms | 3 |
Bathrooms | 2 |
Mobility Status | Home cannot be moved |
Seller ID | #H0000490 |
Location Status | In a community |
Name | Westpark |
Location | Wickenburg, AZ 85390 |
Community Type | Age-restricted community |
More about Westpark |
check Electric | check Dishwasher | check Refrigerator |
check Garbage disposal | check Microwave | check Walk-in closet |
You might be interested in these nearby homes.