3 beds | 2 baths | 1,680 sqft | Lot: 18
Listing Type | For Sale By Agent/Realtor |
ID | 488166 |
Posted | 19 days ago |
For Sale Asking Price | $189,900 |
Lot Number | 18 |
Seller Price Flexibility | Negotiable |
Home Type | Double wide |
Bedrooms | 3 |
Bathrooms | 2 |
Mobility Status | Home cannot be moved |
Location Status | In a community |
Name | Coppersun |
Location | El Mirage, AZ 85335 |
Community Type | Age-restricted community |
More about Coppersun |
check Central air conditioning | check Shake/shingled | check Dishwasher |
check Range/oven | check Microwave |
You might be interested in these nearby homes.